Number of clicks: 1,376
| Country | Clicks |
|---|---|
| United States | 884 |
| China | 105 |
| Romania | 65 |
| Russian Federation | 57 |
| Japan | 37 |
| Germany | 24 |
| Taiwan | 23 |
| Netherlands | 20 |
| United Kingdom | 17 |
| Luxembourg | 14 |
| Unknown | 14 |
| Australia | 11 |
| Canada | 11 |
| Saudi Arabia | 10 |
| France | 9 |
| Hong Kong | 7 |
| Spain | 6 |
| Brazil | 6 |
| Sweden | 5 |
| India | 5 |
| Ukraine | 5 |
| Indonesia | 4 |
| Malaysia | 3 |
| Korea, Republic of | 3 |
| Bulgaria | 2 |
| Portugal | 2 |
| Greece | 2 |
| Italy | 2 |
| Austria | 2 |
| Philippines | 2 |
| Thailand | 2 |
| Argentina | 2 |
| Norway | 1 |
| Switzerland | 1 |
| Slovakia | 1 |
| Belarus | 1 |
| Mexico | 1 |
| Latvia | 1 |
| Serbia | 1 |
| Ireland | 1 |
| Hungary | 1 |
| Finland | 1 |
| Turkey | 1 |
| Poland | 1 |
| Georgia | 1 |
| Venezuela | 1 |
| Nigeria | 1 |
|
|
| Domain | Clicks |
|---|---|
| Direct Access/Applications | 1,272 |
| safe.mn | 75 |
| www.safe.mn | 11 |
| sobrier.com | 4 |
| sobrier.org | 2 |
| baidu.com | 2 |
| win.mail.ru | 2 |
| 192.168.1.75 | 2 |
| bargain-notify.com | 2 |
| sogou.com | 1 |
| www.ipark.cn | 1 |
| digifur.com | 1 |
| znatok.biz | 1 |
|
|
You can see a screenshot of the final destination . Click on the link to load the screenshot: display screenshot.