
Number of clicks: 6,535
| Country | Clicks |
|---|---|
| United States | 2,686 |
| Romania | 598 |
| China | 595 |
| Germany | 583 |
| Spain | 292 |
| Netherlands | 245 |
| Russian Federation | 216 |
| Unknown | 213 |
| United Kingdom | 196 |
| Ukraine | 186 |
| France | 145 |
| Japan | 111 |
| Saudi Arabia | 84 |
| Canada | 46 |
| Korea, Republic of | 35 |
| Italy | 33 |
| Hong Kong | 29 |
| Taiwan | 29 |
| Luxembourg | 24 |
| Ireland | 19 |
| Australia | 18 |
| Malaysia | 17 |
| Brazil | 16 |
| Sweden | 11 |
| India | 8 |
| Vietnam | 6 |
| Indonesia | 6 |
| Belgium | 6 |
| Norway | 5 |
| Switzerland | 5 |
| Thailand | 5 |
| Mexico | 4 |
| Slovenia | 4 |
| Latvia | 4 |
| Bulgaria | 4 |
| Portugal | 3 |
| Greece | 3 |
| Poland | 3 |
| Austria | 3 |
| Lithuania | 2 |
| Singapore | 2 |
| Iran, Islamic Republic of | 2 |
| Finland | 2 |
| Georgia | 2 |
| Argentina | 2 |
| Philippines | 2 |
| Kuwait | 2 |
| Macedonia | 2 |
| Kazakhstan | 1 |
| Lebanon | 1 |
| El Salvador | 1 |
| Mongolia | 1 |
| Colombia | 1 |
| Czech Republic | 1 |
| Honduras | 1 |
| Israel | 1 |
| Morocco | 1 |
| Venezuela | 1 |
| Belarus | 1 |
| Slovakia | 1 |
| Turkey | 1 |
| Hungary | 1 |
| Serbia | 1 |
| Nigeria | 1 |
| Pakistan | 1 |
| Panama | 1 |
| Egypt | 1 |
| United Arab Emirates | 1 |
| Denmark | 1 |
|
|
| Domain | Clicks |
|---|---|
| Direct Access/Applications | 6,234 |
| safe.mn | 137 |
| wikiwix.com | 24 |
| sobrier.com | 15 |
| 888.hn | 14 |
| www.safe.mn | 12 |
| clic.gs | 11 |
| cliks.fr | 10 |
| longurl.org | 10 |
| sobrier.org | 8 |
| tmprod.com | 7 |
| go2.gs | 7 |
| twitter.com | 7 |
| bargain-notify.com | 6 |
| m.safe.mn | 6 |
| facebook.com | 3 |
| baidu.com | 3 |
| win.mail.ru | 2 |
| domaincrawler.com | 2 |
| ecotweet.com | 2 |
| 98.215 | 2 |
| 192.168.1.75 | 2 |
| live.com | 1 |
| google.com | 1 |
| linkedin.com | 1 |
| identi.ca | 1 |
| sogou.com | 1 |
| znatok.biz | 1 |
| tweetchat.com | 1 |
| www.ipark.cn | 1 |
| twirus.com | 1 |
| digifur.com | 1 |
| 00000000116.0x000002e.0x00000062.000327 | 1 |
|
|
You can see a screenshot of the final destination . Click on the link to load the screenshot: display screenshot.
Please wait...